3KW 220V Environmental Test Chamber Electric Thermostatic Drying Oven Double Layer
Szczegóły Produktu:
Place of Origin: | China |
Nazwa handlowa: | KingPo |
Orzecznictwo: | Calibration Certificate |
Model Number: | KP-GW70 / KP-GW225 |
Zapłata:
Minimum Order Quantity: | 1 |
---|---|
Cena: | To be quoted |
Szczegóły pakowania: | bezpieczne opakowanie kartonowe lub pudełko ze sklejki |
Czas dostawy: | 35 dni roboczych |
Payment Terms: | T/T |
Możliwość Supply: | 3 zestawy miesięcznie |
Szczegóły informacji |
|||
Zakres temperatury: | RT + 10 ~ 250 ℃ | Wahania temperatury: | ≤ ± 0,5 ℃ |
---|---|---|---|
Równomierność temperatury: | ≤ ± 2 ℃ | Kontroler temperatury: | Inteligentna temperatura (funkcja pomiaru czasu) |
deska z siatki: | Dwuwarstwowa stal nierdzewna | Moc i napięcie: | 3KW 220V |
Podkreślić: | komora temperatury i wilgotności,komora klimatyczna,elektryczny termostatyczny piec do suszenia dwuwarstwowy |
opis produktu
Electric Thermostatic Drying Oven
Function Description
Applicable to test electrical product,rubber,metal product,painting and coating materials under high temperature environment for a certain length of time to observe their physical property and color change.
Technical Parameter
type | KP-GW70 | KP-GW225 |
Temperature range | RT+10~250℃ | |
Temperature fluctuation | ≤±0.5℃ | |
Temperature uniformity | ≤±2℃ | |
Temperature controller | Intelligent temperature(timing function) | |
mesh board | Double layer stainless steel | |
Test time | 0-999h 59min | 0-999h 59min |
Interior dimension | W350*D350*H400 | W600*D500*H750 |
Exterior dimension | W650 x D550 x H750 | W750x D850 x H950 |
Interior material | SUS304#stainless frosting steel sheet | SUS304#stainless frosting steel sheet |
Exterior material | A3stainless steel sheet baking paint | A3stainless steel sheet baking paint |
Power and voltage | 3KW 220V |
Chcesz dowiedzieć się więcej o tym produkcie