BS546:1950 | Plugs Gauges
Szczegóły Produktu:
Place of Origin: | China |
Nazwa handlowa: | Kingpo |
Orzecznictwo: | Calibration Certificate |
Zapłata:
Minimum Order Quantity: | 1 |
---|---|
Cena: | To be quoted |
Szczegóły pakowania: | bezpieczne opakowanie kartonowe lub pudełko ze sklejki |
Delivery Time: | 15 work days |
Payment Terms: | T/T |
Supply Ability: | 1000 Pieces per Week |
Szczegóły informacji |
|||
Standard: | BS546:1950 | Business type: | Manufacturer |
---|---|---|---|
Customized: | Available | Feature: | Easy operation |
Podkreślić: | power socket tester,hardness testing equipment |
opis produktu
BS546:1950 | Plugs Gauges
B.S.546:1950 Fig.2-withdrawal-pull gauge for effectiveness of contacts 2A, 5A, 15A, 30A.
B.S.546:1950 Fig.3-"go" gauge for plug 2A, 5A, 15A, 30A.
B.S.546:1950 Fig.4-maximum "go" gauge for socket-outlets 2A, 5A, 15A, 30A.
B.S.546:1950 Fig.5-minimum "go" gauge for socket-outlets 2A, 5A, 15A, 30A.
Chcesz dowiedzieć się więcej o tym produkcie